Zones / Akasha's Hideout / Adanok
53.8K
party dps
4:05 · 5 players · 9/14/2026
Damage
Boss debuffs
Abnormality 8888888 70%
| Skill | Dmg | % | Hits | Casts | Crit |
|---|---|---|---|---|---|
| 2,249,677 | 41% | 51 | 52 | 74% | |
| 775,000 | 14% | 18 | 18 | 83% | |
| 723,273 | 13% | 23 | 13 | 91% | |
| 539,421 | 10% | 20 | 21 | 70% | |
| 484,903 | 9% | 16 | 16 | 31% | |
| 481,544 | 8% | 18 | 18 | 44% | |
| 58,728 | 1% | 4 | 4 | 75% | |
| 39,573 | 0% | 13 | 14 | 53% | |
| 6,832 | 0% | 1 | 1 | 100% | |
| 3,565 | 0% | 1 | 2 | 0% | |
| 0 | 0% | 0 | 22 | 0% | |
| 0 | 0% | 0 | 9 | 0% | |
| 0 | 0% | 0 | 8 | 0% | |
| 0 | 0% | 0 | 4 | 0% |
Buff uptime
Abnormality 8888889 1%